Chinese New Year dates, 1924 to 2043
Chinese New Year moves every year, between late January and the third week of February. This is the full list, with the sign each year brings in — which is the fastest way to check a birthday that falls near the boundary.
| Year | Chinese New Year | Sign that begins |
|---|---|---|
| 1924 | February 5 | Wood Rat |
| 1925 | January 24 | Wood Ox |
| 1926 | February 13 | Fire Tiger |
| 1927 | February 2 | Fire Rabbit |
| 1928 | January 23 | Earth Dragon |
| 1929 | February 10 | Earth Snake |
| 1930 | January 30 | Metal Horse |
| 1931 | February 17 | Metal Goat |
| 1932 | February 6 | Water Monkey |
| 1933 | January 26 | Water Rooster |
| 1934 | February 14 | Wood Dog |
| 1935 | February 4 | Wood Pig |
| 1936 | January 24 | Fire Rat |
| 1937 | February 11 | Fire Ox |
| 1938 | January 31 | Earth Tiger |
| 1939 | February 19 | Earth Rabbit |
| 1940 | February 8 | Metal Dragon |
| 1941 | January 27 | Metal Snake |
| 1942 | February 15 | Water Horse |
| 1943 | February 5 | Water Goat |
| 1944 | January 25 | Wood Monkey |
| 1945 | February 13 | Wood Rooster |
| 1946 | February 2 | Fire Dog |
| 1947 | January 22 | Fire Pig |
| 1948 | February 10 | Earth Rat |
| 1949 | January 29 | Earth Ox |
| 1950 | February 17 | Metal Tiger |
| 1951 | February 6 | Metal Rabbit |
| 1952 | January 27 | Water Dragon |
| 1953 | February 14 | Water Snake |
| 1954 | February 3 | Wood Horse |
| 1955 | January 24 | Wood Goat |
| 1956 | February 12 | Fire Monkey |
| 1957 | January 31 | Fire Rooster |
| 1958 | February 18 | Earth Dog |
| 1959 | February 8 | Earth Pig |
| 1960 | January 28 | Metal Rat |
| 1961 | February 15 | Metal Ox |
| 1962 | February 5 | Water Tiger |
| 1963 | January 25 | Water Rabbit |
| 1964 | February 13 | Wood Dragon |
| 1965 | February 2 | Wood Snake |
| 1966 | January 21 | Fire Horse |
| 1967 | February 9 | Fire Goat |
| 1968 | January 30 | Earth Monkey |
| 1969 | February 17 | Earth Rooster |
| 1970 | February 6 | Metal Dog |
| 1971 | January 27 | Metal Pig |
| 1972 | February 15 | Water Rat |
| 1973 | February 3 | Water Ox |
| 1974 | January 23 | Wood Tiger |
| 1975 | February 11 | Wood Rabbit |
| 1976 | January 31 | Fire Dragon |
| 1977 | February 18 | Fire Snake |
| 1978 | February 7 | Earth Horse |
| 1979 | January 28 | Earth Goat |
| 1980 | February 16 | Metal Monkey |
| 1981 | February 5 | Metal Rooster |
| 1982 | January 25 | Water Dog |
| 1983 | February 13 | Water Pig |
| 1984 | February 2 | Wood Rat |
| 1985 | February 20 | Wood Ox |
| 1986 | February 9 | Fire Tiger |
| 1987 | January 29 | Fire Rabbit |
| 1988 | February 17 | Earth Dragon |
| 1989 | February 6 | Earth Snake |
| 1990 | January 27 | Metal Horse |
| 1991 | February 15 | Metal Goat |
| 1992 | February 4 | Water Monkey |
| 1993 | January 23 | Water Rooster |
| 1994 | February 10 | Wood Dog |
| 1995 | January 31 | Wood Pig |
| 1996 | February 19 | Fire Rat |
| 1997 | February 7 | Fire Ox |
| 1998 | January 28 | Earth Tiger |
| 1999 | February 16 | Earth Rabbit |
| 2000 | February 5 | Metal Dragon |
| 2001 | January 24 | Metal Snake |
| 2002 | February 12 | Water Horse |
| 2003 | February 1 | Water Goat |
| 2004 | January 22 | Wood Monkey |
| 2005 | February 9 | Wood Rooster |
| 2006 | January 29 | Fire Dog |
| 2007 | February 18 | Fire Pig |
| 2008 | February 7 | Earth Rat |
| 2009 | January 26 | Earth Ox |
| 2010 | February 14 | Metal Tiger |
| 2011 | February 3 | Metal Rabbit |
| 2012 | January 23 | Water Dragon |
| 2013 | February 10 | Water Snake |
| 2014 | January 31 | Wood Horse |
| 2015 | February 19 | Wood Goat |
| 2016 | February 8 | Fire Monkey |
| 2017 | January 28 | Fire Rooster |
| 2018 | February 16 | Earth Dog |
| 2019 | February 5 | Earth Pig |
| 2020 | January 25 | Metal Rat |
| 2021 | February 12 | Metal Ox |
| 2022 | February 1 | Water Tiger |
| 2023 | January 22 | Water Rabbit |
| 2024 | February 10 | Wood Dragon |
| 2025 | January 29 | Wood Snake |
| 2026 | February 17 | Fire Horse |
| 2027 | February 6 | Fire Goat |
| 2028 | January 26 | Earth Monkey |
| 2029 | February 13 | Earth Rooster |
| 2030 | February 3 | Metal Dog |
| 2031 | January 23 | Metal Pig |
| 2032 | February 11 | Water Rat |
| 2033 | January 31 | Water Ox |
| 2034 | February 19 | Wood Tiger |
| 2035 | February 8 | Wood Rabbit |
| 2036 | January 28 | Fire Dragon |
| 2037 | February 15 | Fire Snake |
| 2038 | February 4 | Earth Horse |
| 2039 | January 24 | Earth Goat |
| 2040 | February 12 | Metal Monkey |
| 2041 | February 1 | Metal Rooster |
| 2042 | January 22 | Water Dog |
| 2043 | February 10 | Water Pig |
Why the date moves
Chinese New Year follows a lunisolar calendar: it falls on the second new moon after the winter solstice. Because lunar months and solar years do not divide evenly, the date drifts across a roughly month-wide window each year rather than sitting still like 1 January.
That drift is the reason so many people have the wrong zodiac sign. If your birthday falls in January or the first half of February, the sign printed next to your birth year in a generic chart may not be yours.
The dates in this table are the astronomical ones, not approximations. Tap any year to read what that sign means.
Finding the right year is step one
Once you have the correct zodiac year, the rest of the chart opens up: the month, day and hour of birth each add their own animal and element, and it is the balance between all four that a reading actually works from. The year on its own puts you in a group of millions.
See your full chart, not just this one answer
Free, and it takes a birth date. Your Energy Chart reads all four pillars and the element balance behind them.
or see every free tool →